You are here: Home / News / Industry News / Outrigger pads Specifications of high molecular polyethylene outrigger pads

Outrigger pads Specifications of high molecular polyethylene outrigger pads

Publish Time: 2014-10-30     Origin: Site

Crane outrigger pads, polymer outrigger pads, composite polyethylene outrigger pads


25 ton pump truck outrigger pad, processing concave round groove.


80 tons of outrigger pads, processed and packaged for delivery


Crane outrigger pads load-bearing range analysis table

Size/Maximum Loading/Product Weight


Specifications:

dimensions Bearing weight Product weight

300 x 300 x 40 9 3.6

400 x 400 x 30 8 4.8

400 x 400 x 40 10 6.4

400 x 400 x 50 12 8

400 x 400 x 60 15 9.6

500 x 500 x 30 12 7.5

500 x 500 x 40 15 10

500 x 500 x 50 18 12.5

500 x 500 x 60 20 15

600 x 600 x 30 13 10.8

600 x 600 x 40 20 14.4

600 x 600 x 50 23 18

600 x 600 x 60 25 21.6

700 x 700 x 50 25 24.5

700 x 700 x 60 28 29.4

800 x 800 x 40 25 25.6

800 x 800 x 50 28 32

800 x 800 x 60 30 38.4

800 x 800 x 80 35 51.2

1000 x 1000 x 40 30 40

1000 x 1000 x 50 40 48

1000 x 1000 x 60 50 60

1000 x 1000 x 80 70 80

1000 x 1000 x 100 80 100

1200 x 1200 x 60 110 86.4

1200 x 1200 x 80 120 115.2

1200 x 1200 x 100 160 144

1500 x 1500 x 100 200 225

2000 x 1000 x 100 220 200

3000 x 1000 x 100 300 300

Copyright © 2006-2024 Shandong Langrui Machinery Technology Co.,Ltd.Sitemap