1.Mechanical Properties | |||
Item | Unit | Method | Index |
Density | g/cm3 | ASTM1505 | 0.94 |
Tensile Strength | MPa | D638 | 42 |
Tensile Strain at Break | % | D638 | 350 |
Charpy Impact Strength (Notched) | Kj/m2 | D256 | ≥100 |
2.Thermal Properties | |||
Item | Unit | Method | Index |
Melting Point | ℃ | ASTMD2117 | 136 |
Vicat Softening Temperature | ℃ | ASTMD1512 | 134 |
Coefficient of Liner Thermal Expansion | 10-4/℃ | ASTMD648 | 1.5 |
Temperature of Deflection | ℃ | ASTMD648 | 90 |
3.Electrical Properties | |||
Item | Unit | Method | Index |
Volume Resistivity | Ω.cm | ASTMD257 | 1017 |
Surface Resistivity | Ω | ASTMD257 | 1013 |
Dielectric Strength | kV/mm | ASTMD149 | 900 |
Dielectric Coefficient | 106Hz | ASTMD150 | 2.3 |
UHMWPE SHEET Main features:
*Excellent wear resistance
*Self-lubricating
*Excellent wear resistance
*Resistance to blunt impact
*Corrosion resistance and chemical resistance
*Low temperature resistance
*Sanitary and non-toxic