Size: | |
---|---|
Color: | |
Availability: | |
Quantity: | |
Energy Spread Cribbing Pads Crane Outrigger Pads Stabilizer Blocks
Standard size of Energy Spread Cribbing Pads Crane Outrigger Pads Stabilizer Blocks:
Size ( square ) | Weight ( kg ) | Weight Load ( kg/pad ) |
400 x 400 x 40 mm | 6.3 | 12,000 |
500 x 500 x 40 mm | 9.9 | 15000 |
600 x 600 x 40 mm | 14.2 | 20000 |
600 x 600 x 50 mm | 18.0 | 25000 |
600 x 600 x 60 mm | 21.2 | 30000 |
800 x 800 x 40 mm | 25.3 | 35000 |
800 x 800 x 50 mm | 31.3 | 40000 |
800 x 800 x 60 mm | 38.4 | 45000 |
1000 x 1000 x 50 mm | 48.0 | 50000 |
1000 x 1000 x 60 mm | 58.0 | 70000 |
1200 x 1200 x 60 mm | 85.0 | 110000 |
1200 x 1200 x 80 mm | 115.0 | 120000 |
1200 x 1200 x 100 mm | 141.0 | 160000 |
1500 x 1500 x 100 mm | 210.0 | 200000 |
2000 x 1000 x 100 mm | 196.0 | 220000 |
3000 x 1000 x 100 mm | 588.0 | 300000 |
Size ( round ) | Weight ( kg ) | Weight Load ( kg/pad) |
800*50 mm | 25.0 | 35000 |
800 x 60 mm | 30.0 | 40000 |
900 x 50 mm | 30.0 | 45000 |
900 x 60 mm | 35.0 | 50000 |
1000 x 60 mm | 40.0 | 60000 |
1000 x 80 mm | 61.5 | 80000 |
1200 x 60 mm | 66.4 | 90000 |
1200 x 80 mm | 88.5 | 120000 |
1500 x 100 mm | 180.0 | 180000 |
Stable support is achieved by spreading the load from the stabiliser or outrigger foot over the large and tough surface of an outrigger pad or crane mat. The overall pressure on the ground is reduced by applying the load over a wider surface area, and effectively supporting the machinery or vehicle. Our range of outrigger pads are durable yet lightweight, making them safe and easy to handle.
Outrigger pads offer a wide variety of products covering most applications, with vertical load bearing capacities from 5 to 350 tonnes and prices to suit all budgets.
They provide effective support to machinery and vehicles that use stabilisers or outrigger feet on terrain where load bearing and spreading capacity is an issue, such as soft ground and sensitive flooring or terrain.
Without their use, outriggers and stabilisers can potentially puncture the ground or damage paved surfaces, causing a serious accident if the equipment topples over and considerable cost to recover.
Composite Uhmwpe Uhmw Truck Leg Pads Portable Outrigger Pads
Custom Yellow Mobile UHMW Polyethylene Uhmwpe Plate Crane Outrigger Pads
Energy Spread Cribbing Pads Crane Outrigger Pads Stabilizer Blocks
Energy Spread Cribbing Pads Crane Outrigger Pads Stabilizer Blocks
Standard size of Energy Spread Cribbing Pads Crane Outrigger Pads Stabilizer Blocks:
Size ( square ) | Weight ( kg ) | Weight Load ( kg/pad ) |
400 x 400 x 40 mm | 6.3 | 12,000 |
500 x 500 x 40 mm | 9.9 | 15000 |
600 x 600 x 40 mm | 14.2 | 20000 |
600 x 600 x 50 mm | 18.0 | 25000 |
600 x 600 x 60 mm | 21.2 | 30000 |
800 x 800 x 40 mm | 25.3 | 35000 |
800 x 800 x 50 mm | 31.3 | 40000 |
800 x 800 x 60 mm | 38.4 | 45000 |
1000 x 1000 x 50 mm | 48.0 | 50000 |
1000 x 1000 x 60 mm | 58.0 | 70000 |
1200 x 1200 x 60 mm | 85.0 | 110000 |
1200 x 1200 x 80 mm | 115.0 | 120000 |
1200 x 1200 x 100 mm | 141.0 | 160000 |
1500 x 1500 x 100 mm | 210.0 | 200000 |
2000 x 1000 x 100 mm | 196.0 | 220000 |
3000 x 1000 x 100 mm | 588.0 | 300000 |
Size ( round ) | Weight ( kg ) | Weight Load ( kg/pad) |
800*50 mm | 25.0 | 35000 |
800 x 60 mm | 30.0 | 40000 |
900 x 50 mm | 30.0 | 45000 |
900 x 60 mm | 35.0 | 50000 |
1000 x 60 mm | 40.0 | 60000 |
1000 x 80 mm | 61.5 | 80000 |
1200 x 60 mm | 66.4 | 90000 |
1200 x 80 mm | 88.5 | 120000 |
1500 x 100 mm | 180.0 | 180000 |
Stable support is achieved by spreading the load from the stabiliser or outrigger foot over the large and tough surface of an outrigger pad or crane mat. The overall pressure on the ground is reduced by applying the load over a wider surface area, and effectively supporting the machinery or vehicle. Our range of outrigger pads are durable yet lightweight, making them safe and easy to handle.
Outrigger pads offer a wide variety of products covering most applications, with vertical load bearing capacities from 5 to 350 tonnes and prices to suit all budgets.
They provide effective support to machinery and vehicles that use stabilisers or outrigger feet on terrain where load bearing and spreading capacity is an issue, such as soft ground and sensitive flooring or terrain.
Without their use, outriggers and stabilisers can potentially puncture the ground or damage paved surfaces, causing a serious accident if the equipment topples over and considerable cost to recover.
Composite Uhmwpe Uhmw Truck Leg Pads Portable Outrigger Pads
Custom Yellow Mobile UHMW Polyethylene Uhmwpe Plate Crane Outrigger Pads
Energy Spread Cribbing Pads Crane Outrigger Pads Stabilizer Blocks