| Size: | |
|---|---|
| Color: | |
| Availability: | |
| Quantity: | |
High Density Polyethylene Sheet HDPE Cutting Board PE500 Plastic Plate
High Density Polyethylene Sheet HDPE Cutting Board PE500 Plastic Plate is extremely strong against impact, abrasion-resistant, and exhibits a low coefficient of friction. The material is also moisture, stain, and odor resistant. The material's durability makes it a perfect match for a variety of applications such as water tanks, chute linings, bottle/bottle cap production, and numerous other industrial uses. Borated HDPE offers radiation protection in nuclear facility applications.
product category:
UV resistant polyethylene HDPE board
Flame Retardant High Density Polyethylene Sheet
(Can be filled and modified)
Width upper limit: 2500MM±5MM Length: unlimited
Size According to customer's requirements, the surface is smooth, embossed, frosted, etc.
Color type Monochrome, two-color, three-color; blue, gray, black, white, yellow, green, red, etc.; according to customer needs according to color deployment.
| Physical Data sheet | ||||
| Item | HDPE | |||
| Color | White / Black / Green/Grey/Blue/Green | |||
| Proportion | 0.96g/cm³ | |||
| Heat resistance (continuous) | 90°C | |||
| Heat resistance (short-term) | 110 | |||
| Melting point | 120°C | |||
| Linear thermal expansion coefficient (average 23~100°C) | 155×10-6m/(m.k) | |||
| Flammability(UI94) | HB | |||
| (Dipping into water at 23°C | 0.0001 | |||
| Bending tensile stress/ Tensile stress off shock | 30/-Mpa | |||
| Tensile modulus of elasticity | 900MPa | |||
| Compressive stress of normal strain-1%/2% | 3/-MPa | |||
| Friction coefficient | 0.3 | |||
| Rockwell hardness | 62 | |||
| Dielectric strength | >50 | |||
| Volume resistance | ≥10 15Ω×cm | |||
| Surface resistance | ≥10 16Ω | |||
| Relative dielectric constant-100HZ/1MHz | 2.4/- | |||
| Bonding capacity | 0 | |||
| Food contact | + | |||
| Acid resistance | + | |||
| Alkali resistance | + | |||
| Carbonated water resistance | + | |||
| Size | 1.Thickness range: 0.5mm~100mmWidth max.: 2500mm 2.Length: Any length 3.Standard sizes: 1220X2440mm; 1000X2000mm 4.Customized accepted | |||
| Surface | Plain, Matt, Embossed, Textures | |||
| Standard Colors | Blue, grey, black, white,yellow, green, red and any other colors according to customers’ red | |||
![]()

High Density Polyethylene Sheet HDPE Cutting Board PE500 Plastic Plate
High Density Polyethylene Sheet HDPE Cutting Board PE500 Plastic Plate is extremely strong against impact, abrasion-resistant, and exhibits a low coefficient of friction. The material is also moisture, stain, and odor resistant. The material's durability makes it a perfect match for a variety of applications such as water tanks, chute linings, bottle/bottle cap production, and numerous other industrial uses. Borated HDPE offers radiation protection in nuclear facility applications.
product category:
UV resistant polyethylene HDPE board
Flame Retardant High Density Polyethylene Sheet
(Can be filled and modified)
Width upper limit: 2500MM±5MM Length: unlimited
Size According to customer's requirements, the surface is smooth, embossed, frosted, etc.
Color type Monochrome, two-color, three-color; blue, gray, black, white, yellow, green, red, etc.; according to customer needs according to color deployment.
| Physical Data sheet | ||||
| Item | HDPE | |||
| Color | White / Black / Green/Grey/Blue/Green | |||
| Proportion | 0.96g/cm³ | |||
| Heat resistance (continuous) | 90°C | |||
| Heat resistance (short-term) | 110 | |||
| Melting point | 120°C | |||
| Linear thermal expansion coefficient (average 23~100°C) | 155×10-6m/(m.k) | |||
| Flammability(UI94) | HB | |||
| (Dipping into water at 23°C | 0.0001 | |||
| Bending tensile stress/ Tensile stress off shock | 30/-Mpa | |||
| Tensile modulus of elasticity | 900MPa | |||
| Compressive stress of normal strain-1%/2% | 3/-MPa | |||
| Friction coefficient | 0.3 | |||
| Rockwell hardness | 62 | |||
| Dielectric strength | >50 | |||
| Volume resistance | ≥10 15Ω×cm | |||
| Surface resistance | ≥10 16Ω | |||
| Relative dielectric constant-100HZ/1MHz | 2.4/- | |||
| Bonding capacity | 0 | |||
| Food contact | + | |||
| Acid resistance | + | |||
| Alkali resistance | + | |||
| Carbonated water resistance | + | |||
| Size | 1.Thickness range: 0.5mm~100mmWidth max.: 2500mm 2.Length: Any length 3.Standard sizes: 1220X2440mm; 1000X2000mm 4.Customized accepted | |||
| Surface | Plain, Matt, Embossed, Textures | |||
| Standard Colors | Blue, grey, black, white,yellow, green, red and any other colors according to customers’ red | |||
![]()
