Size: | |
---|---|
Color: | |
Availability: | |
Quantity: | |
UHMW PE Pads data sheet :
Item | Test method | Unit | UHMWPE 1000-V | UHMWPE 1000-DS |
Density | ISO1183-1 | g/cm3 | 0.93-0.95 | 0.95-0.96 |
Yield Strength | ASTM D-638 | N/mm2 | 15-22 | 15-22 |
Breaking Elongation | ISO527 | % | undefined200% | undefined100% |
Impact strength | ISO179 | Kj/m2 | 130-170 | 90-130 |
Abrasion | ISO15527 | Steel=100 | 80-110 | 110-130 |
Shore Hardness | ISO 868 | Shore D | 63-64 | 63-67 |
Friction Coefficient(Static state) | ASTM D-1894 | Unitless | undefined0.2 | undefined0.2 |
Operating temperature | - | ℃ | -80 to +80 | -80 to +80 |
The UHMWPE possess a low coefficient of friction which provides a smooth sliding surface for thevessel to trave along the fender face. Our UHMWPE comes in many colors and thickness projectrequirements.
UHMW PE Pads data sheet :
Item | Test method | Unit | UHMWPE 1000-V | UHMWPE 1000-DS |
Density | ISO1183-1 | g/cm3 | 0.93-0.95 | 0.95-0.96 |
Yield Strength | ASTM D-638 | N/mm2 | 15-22 | 15-22 |
Breaking Elongation | ISO527 | % | undefined200% | undefined100% |
Impact strength | ISO179 | Kj/m2 | 130-170 | 90-130 |
Abrasion | ISO15527 | Steel=100 | 80-110 | 110-130 |
Shore Hardness | ISO 868 | Shore D | 63-64 | 63-67 |
Friction Coefficient(Static state) | ASTM D-1894 | Unitless | undefined0.2 | undefined0.2 |
Operating temperature | - | ℃ | -80 to +80 | -80 to +80 |
The UHMWPE possess a low coefficient of friction which provides a smooth sliding surface for thevessel to trave along the fender face. Our UHMWPE comes in many colors and thickness projectrequirements.