| Availability: | |
|---|---|
| Quantity: | |
Advantages:
very tough and durable
abrasion and impact resistant
chemical and corrosion resistant
low friction
easy to machine
lightweight
low moisture absorption
Application areas of HDPE Rods : drinking water pipelines, hot water pipelines, transportation containers, pump and valve parts, medical appliance parts, sliding profiles, widely used in chemical, mechanical, electrical, clothing, packaging, food and other industries
| DETAIL | |||
|---|---|---|---|
| Description | Value | ||
| Material Type | Semi-Crystalline Thermoplastic | ||
| Chemical Name | HDPE High Density Polyethylene | ||
| Additives | Unfilled | ||
| Color | Natural White | ||
| PHYSICAL | |||
| Property | Test | Unit of Measure | Value |
| Density | ASTM D792 | g/cm³ | 0.96 |
| ASTM D792 | lb/in³ | 0.035 | |
| Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | <.01 |
| MECHANICAL | |||
| Property | Test | Unit of Measure | Value |
| Tensile Strength | ASTM D638 | psi | 4,600 |
| Tensile Modulus | ASTM D638 | psi | 200,000 |
| Tensile Elongation at Break | ASTM D638 | % | 400 |
| Flexural Strength | ASTM D790 | psi | 4,600 |
| Flexural Modulus | ASTM D790 | psi | 174,000 |
| Compressive Strength | ASTM D695 | psi | 4,600 |
| Compressive Modulus | ASTM D695 | psi | 100,000 |
| Hardness | ASTM D785 | NA | Shore D69 |
| IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.3 |
| THERMAL | |||
| Property | Test | Unit of Measure | Value |
| Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6 |
| Heat Deflection Temp | ASTM D648 | °C at 264 psi | 82 |
| ASTM D648 | °F at 264 psi | 180 | |
| Melting Point Temp | ASTM D3418 | °C | 125 |
| ASTM D3418 | °F | 260 | |
| Max Continuous Operating Temp | °C | 82 | |
| °F | 180 | ||
| Minimum Operating Temp | °C | -60 | |
| °F | -76 | ||
| Flammability Rating | UL94 | NA | HB |
| ELECTRICAL | |||
| Property | Test | Unit of Measure | Value |
| Dielectric Strength | ASTM D149 | V/mil | 450 |
| Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.3 |
| Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.000 |
| Surface Resistivity | ASTM D257 | ohm/square | >10^15 |
| COMPLIANCE | |||
| Description | Value | ||
| FDA | Yes | ||
| USDA | Yes | ||
| NSF | No | ||
| 3-A Dairy | No | ||
| Canadian Food Inspection Agency | No | ||
| USP Class VI | No | ||
| OTHER | |||
| Description | Value | ||
| UV Resistant | No | ||
| Relative Cost | $ | ||
| Machinability | 1 | ||




Advantages:
very tough and durable
abrasion and impact resistant
chemical and corrosion resistant
low friction
easy to machine
lightweight
low moisture absorption
Application areas of HDPE Rods : drinking water pipelines, hot water pipelines, transportation containers, pump and valve parts, medical appliance parts, sliding profiles, widely used in chemical, mechanical, electrical, clothing, packaging, food and other industries
| DETAIL | |||
|---|---|---|---|
| Description | Value | ||
| Material Type | Semi-Crystalline Thermoplastic | ||
| Chemical Name | HDPE High Density Polyethylene | ||
| Additives | Unfilled | ||
| Color | Natural White | ||
| PHYSICAL | |||
| Property | Test | Unit of Measure | Value |
| Density | ASTM D792 | g/cm³ | 0.96 |
| ASTM D792 | lb/in³ | 0.035 | |
| Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | <.01 |
| MECHANICAL | |||
| Property | Test | Unit of Measure | Value |
| Tensile Strength | ASTM D638 | psi | 4,600 |
| Tensile Modulus | ASTM D638 | psi | 200,000 |
| Tensile Elongation at Break | ASTM D638 | % | 400 |
| Flexural Strength | ASTM D790 | psi | 4,600 |
| Flexural Modulus | ASTM D790 | psi | 174,000 |
| Compressive Strength | ASTM D695 | psi | 4,600 |
| Compressive Modulus | ASTM D695 | psi | 100,000 |
| Hardness | ASTM D785 | NA | Shore D69 |
| IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.3 |
| THERMAL | |||
| Property | Test | Unit of Measure | Value |
| Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 6 |
| Heat Deflection Temp | ASTM D648 | °C at 264 psi | 82 |
| ASTM D648 | °F at 264 psi | 180 | |
| Melting Point Temp | ASTM D3418 | °C | 125 |
| ASTM D3418 | °F | 260 | |
| Max Continuous Operating Temp | °C | 82 | |
| °F | 180 | ||
| Minimum Operating Temp | °C | -60 | |
| °F | -76 | ||
| Flammability Rating | UL94 | NA | HB |
| ELECTRICAL | |||
| Property | Test | Unit of Measure | Value |
| Dielectric Strength | ASTM D149 | V/mil | 450 |
| Dielectric Constant at 1 MHz | ASTM D150 | NA | 2.3 |
| Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.000 |
| Surface Resistivity | ASTM D257 | ohm/square | >10^15 |
| COMPLIANCE | |||
| Description | Value | ||
| FDA | Yes | ||
| USDA | Yes | ||
| NSF | No | ||
| 3-A Dairy | No | ||
| Canadian Food Inspection Agency | No | ||
| USP Class VI | No | ||
| OTHER | |||
| Description | Value | ||
| UV Resistant | No | ||
| Relative Cost | $ | ||
| Machinability | 1 | ||



