| Availability: | |
|---|---|
| Quantity: | |
UHMWPE SHEET Main features:
*Excellent wear resistance
*Self-lubricating
*Excellent wear resistance
*Resistance to blunt impact
*Corrosion resistance and chemical resistance
*Low temperature resistance
*Sanitary and non-toxic
| Project | UHMWPE / HDPE | PTFE | PA | POM |
| Density (g/cm3) | 0.96 | 2.2 | 1.25 | 1.45 |
| Minimum operating temperature (℃) | -269 | -180 | -40 | -40 |
| Maximum working temperature (℃) | 80 | 220 | 110 | 110 |
| Tensile breaking strength (Mpa) | 32 | 10 | 25 | 5.3 |
| Tensile elongation at break (%) | 320 | 100 | 200 | 25-75 |
| Average wear rate (%) | 1 | 4 | 3-5 | 6 |
| Impact strength (KJ/M) | ≥140 | 16 | 6-11 | 8-13 |
| Water absorption (%) | <0.01 | <0.02 | 1.5 | 0.25 |
| Friction factor | 0.07-0.11 | 0.04-0.1 | 0.15-0.4 | 0.15-0.35 |
| Non-toxicity | Y | N | Y | Y |






UHMWPE SHEET Main features:
*Excellent wear resistance
*Self-lubricating
*Excellent wear resistance
*Resistance to blunt impact
*Corrosion resistance and chemical resistance
*Low temperature resistance
*Sanitary and non-toxic
| Project | UHMWPE / HDPE | PTFE | PA | POM |
| Density (g/cm3) | 0.96 | 2.2 | 1.25 | 1.45 |
| Minimum operating temperature (℃) | -269 | -180 | -40 | -40 |
| Maximum working temperature (℃) | 80 | 220 | 110 | 110 |
| Tensile breaking strength (Mpa) | 32 | 10 | 25 | 5.3 |
| Tensile elongation at break (%) | 320 | 100 | 200 | 25-75 |
| Average wear rate (%) | 1 | 4 | 3-5 | 6 |
| Impact strength (KJ/M) | ≥140 | 16 | 6-11 | 8-13 |
| Water absorption (%) | <0.01 | <0.02 | 1.5 | 0.25 |
| Friction factor | 0.07-0.11 | 0.04-0.1 | 0.15-0.4 | 0.15-0.35 |
| Non-toxicity | Y | N | Y | Y |





