Size: | |
---|---|
Color: | |
Availability: | |
Quantity: | |
Outrigger Pads are often required for large machinery operations such as pump trucks, cranes, and cranes. What is the main function of the outrigger pads?
1. It can disperse the pressure of the outriggers.
2. Protect the roadbed and pavement.
What materials are the outrigger pads made of?
1. Wooden backing board. The advantages are easy to carry and low cost. The disadvantage is that the compressive ability is poor, it is easy to break, it is not recyclable, and the utilization rate is low.
2. Steel backing plate. The advantage is that it has strong compressive ability, does not break, does not corrode, and can be recycled. The disadvantage is that the price is high, the weight is heavy, and it is not easy to carry.
Standard size of Outrigger Pads:
Size ( square ) | Weight ( kg ) | Weight Load ( kg/pad ) |
400 x 400 x 40 mm | 6.3 | 12,000 |
500 x 500 x 40 mm | 9.9 | 15000 |
600 x 600 x 40 mm | 14.2 | 20000 |
600 x 600 x 50 mm | 18.0 | 25000 |
600 x 600 x 60 mm | 21.2 | 30000 |
800 x 800 x 40 mm | 25.3 | 35000 |
800 x 800 x 50 mm | 31.3 | 40000 |
800 x 800 x 60 mm | 38.4 | 45000 |
1000 x 1000 x 50 mm | 48.0 | 50000 |
1000 x 1000 x 60 mm | 58.0 | 70000 |
1200 x 1200 x 60 mm | 85.0 | 110000 |
1200 x 1200 x 80 mm | 115.0 | 120000 |
1200 x 1200 x 100 mm | 141.0 | 160000 |
1500 x 1500 x 100 mm | 210.0 | 200000 |
2000 x 1000 x 100 mm | 196.0 | 220000 |
3000 x 1000 x 100 mm | 588.0 | 300000 |
Size ( round ) | Weight ( kg ) | Weight Load ( kg/pad) |
800*50 mm | 25.0 | 35000 |
800 x 60 mm | 30.0 | 40000 |
900 x 50 mm | 30.0 | 45000 |
900 x 60 mm | 35.0 | 50000 |
1000 x 60 mm | 40.0 | 60000 |
1000 x 80 mm | 61.5 | 80000 |
1200 x 60 mm | 66.4 | 90000 |
1200 x 80 mm | 88.5 | 120000 |
1500 x 100 mm | 180.0 | 180000 |
High quality outrigger pads application :
Self erecting tower cranes / Crawler cranes,
Aerial work platforms,
Truck mounted cranes,
Mobile crushing equipment,
Cherry pickers/boom lifts,
Fire and utilities trucks,
Knuckle boom crane installers,
Vehicle mounted platforms ,
Concrete pumps
Outrigger Pads are often required for large machinery operations such as pump trucks, cranes, and cranes. What is the main function of the outrigger pads?
1. It can disperse the pressure of the outriggers.
2. Protect the roadbed and pavement.
What materials are the outrigger pads made of?
1. Wooden backing board. The advantages are easy to carry and low cost. The disadvantage is that the compressive ability is poor, it is easy to break, it is not recyclable, and the utilization rate is low.
2. Steel backing plate. The advantage is that it has strong compressive ability, does not break, does not corrode, and can be recycled. The disadvantage is that the price is high, the weight is heavy, and it is not easy to carry.
Standard size of Outrigger Pads:
Size ( square ) | Weight ( kg ) | Weight Load ( kg/pad ) |
400 x 400 x 40 mm | 6.3 | 12,000 |
500 x 500 x 40 mm | 9.9 | 15000 |
600 x 600 x 40 mm | 14.2 | 20000 |
600 x 600 x 50 mm | 18.0 | 25000 |
600 x 600 x 60 mm | 21.2 | 30000 |
800 x 800 x 40 mm | 25.3 | 35000 |
800 x 800 x 50 mm | 31.3 | 40000 |
800 x 800 x 60 mm | 38.4 | 45000 |
1000 x 1000 x 50 mm | 48.0 | 50000 |
1000 x 1000 x 60 mm | 58.0 | 70000 |
1200 x 1200 x 60 mm | 85.0 | 110000 |
1200 x 1200 x 80 mm | 115.0 | 120000 |
1200 x 1200 x 100 mm | 141.0 | 160000 |
1500 x 1500 x 100 mm | 210.0 | 200000 |
2000 x 1000 x 100 mm | 196.0 | 220000 |
3000 x 1000 x 100 mm | 588.0 | 300000 |
Size ( round ) | Weight ( kg ) | Weight Load ( kg/pad) |
800*50 mm | 25.0 | 35000 |
800 x 60 mm | 30.0 | 40000 |
900 x 50 mm | 30.0 | 45000 |
900 x 60 mm | 35.0 | 50000 |
1000 x 60 mm | 40.0 | 60000 |
1000 x 80 mm | 61.5 | 80000 |
1200 x 60 mm | 66.4 | 90000 |
1200 x 80 mm | 88.5 | 120000 |
1500 x 100 mm | 180.0 | 180000 |
High quality outrigger pads application :
Self erecting tower cranes / Crawler cranes,
Aerial work platforms,
Truck mounted cranes,
Mobile crushing equipment,
Cherry pickers/boom lifts,
Fire and utilities trucks,
Knuckle boom crane installers,
Vehicle mounted platforms ,
Concrete pumps